This is a pre-platted subdivision and is ready for building! Buyer To verify all schools.
Elementary School |
Middle School |
High School |
Jacksboro Distance: N/A Miles |
Lowrance Distance: N/A Miles |
Jacksboro Distance: N/A Miles |
Price History
11/28/2016 | Listed $8,000 |
Association Type | None |
Block | 1 |
Development | City Limits, Plat Approved, Streets Installed, Zoned |
Listing Area | WISE COUNTY (72) |
Lot Number | 84 |
Present Use | Planned Unit Development, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Deed |
School District | Jacksboro ISD |
School Name | Jacksboro |
Sub Area | Runaway Bay and Lk.Bridgeport W.of FM 2952 (4) |
Subdivision Y/N | UNIT 7A |
Type | LND-Residential |
Zoning | Residential |
Exterior Features
Lot Description | Heavily Treed, Subdivision |
Lot Dimensions | 77x130 |
Lot Size Area | Less Than .5 Acre (not Zero) |